What it actually costs. What it actually takes. What it actually means.
What is Anthologist and why does it exist?
28 days, a modern stack, and an AI pair programmer
210+ commits. Moments of triumph, moments of despair.
What does it actually cost to build and run this?
| Tool | What I used it for | Total Cost |
|---|---|---|
| Claude Code Pro | Primary coding assistant (Yearly Subscription) | $200.00 |
| Gemini Pro | Planning and spot fixes assistant | Free |
| OpenRouter | RooCode Emergency Repair | $1.12 |
| Total AI licenses (build phase) | $201.12 | |
| Service | Notes | Cost / month |
|---|---|---|
| Fly.io hosting | Backend + Engine + Frontend | $10.87 |
| PostgreSQL (managed) | Neon | $8.31 |
| S3 / Object storage | Story markdown, cover images | Included in hosting |
| OpenRouter (runtime) | Per-generation cost, scales with usage | $3.13 |
| Email Service | Resend | Free |
| Total / month (current scale) | $22.31 | |
| Item | Notes | Cost |
|---|---|---|
| Domain registration | anthologist.ai | $209.98 |
| Virginia name registration | LLC | $10.00 |
| Total other costs | $219.98 | |
anthologist.ai
Worlds that write themselves.
Questions?